Booleroo Centre Parish
Fr Ramel Morales – Parish Priest
Ph: +61 8 8667 2020
1st | 2nd | 3rd | 4th | 5th | ||
---|---|---|---|---|---|---|
Booleroo Centre | SUN | 8:00am | 8:00am | 8:00am | 8:00am | |
Wirrabara | SUN | 8:00am | ||||
Laura | SUN | 10:00am | ||||
Pekina | SUN | 10:00am | ||||
Orroroo | SUN | (9:30am)* | 10:00am | 10:00am | 10:00am | |
Peterborough | SUN | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
* Liturgy of the Word with Holy Communion
Cleve Parish
Fr Leon Quinn – Parish Priest
Ph: +61 8 8628 2189
1st | 2nd | 3rd | 4th | 5th | ||
---|---|---|---|---|---|---|
Cleve | SAT | 6:00pm | 6:00pm | |||
SUN | (9:00am)* | 11:00am | 8:30am | |||
Wudinna | SAT | 6:00pm | ||||
SUN | 8:30am | (10:00am)* | 11:30am | 8:30am | ||
Kimba | SAT | 6:00pm | ||||
SUN | 11:00am | 8:30am | 5:00pm | 11:00am | ||
Cowell | SAT | 6:00pm | ||||
SUN | (9:00am)* | 11:00am | 8:30am | 5:00pm |
* Liturgy of the Word with Holy Communion
Coober Pedy Parish
Fr Paul Crotty – Parish Priest
Ph: +61 8 8672 5011
1st | 2nd | 3rd | 4th | 5th | ||
---|---|---|---|---|---|---|
Coober Pedy | SAT | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm |
SUN | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am |
Cummins Parish
Fr John Folkman Parish Priest
Ph: +61 8 8676 2194
1st | 2nd | 3rd | 4th | 5th | ||
---|---|---|---|---|---|---|
Cummins | SUN | 10:30am | 8:00am | 10:30am | 8:00am | 10:30am |
Tumby Bay | SUN | 8:00am | 10:30am | 8:00am | 10:30am | 5:00pm |
Elliston | SUN | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 8:00am |
Flinders (Quorn) Parish
Fr Harold Camonias – Parish Priest
Ph: +61 8 8648 6185
1st | 2nd | 3rd | 4th | 5th | ||
---|---|---|---|---|---|---|
Quorn | SUN | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
Carrieton | SAT | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
Hawker | SUN | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am |
Jamestown Parish
Fr Brian Mathews – Parish Priest
Ph: +61 8 8664 1056
1st | 2nd | 3rd | 4th | 5th | ||
---|---|---|---|---|---|---|
Jamestown | SUN | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am |
Burra | SAT | 6:00pm | 6:00pm | |||
SUN | 11:00am | 11:00am | 11:00am | |||
Gladstone | SAT | 6:00pm | 6:00pm | 6:00pm | ||
SUN | 11:00am | 11:00am |
Kadina Parish
Fr Chris Kowalczyk SDS – Parish Priest
Ph: +61 8 8821 3943
1st | 2nd | 3rd | 4th | 5th | ||
---|---|---|---|---|---|---|
Moonta | SUN | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
Wallaroo | SAT | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
Kadina | SUN | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am |
Broughton | SUN | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm |
** church temporarily closed due to COVID restrictions
Port Augusta Parish
Fr Jim Monaghan – Parish Priest
Ph: +61 8 8642 2847
1st | 2nd | 3rd | 4th | 5th | ||
---|---|---|---|---|---|---|
Port Augusta | SAT | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm |
SUN | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | |
Wilmington | SUN | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
Port Lincoln Parish
Fr Paul Bourke – Parish Administrator
Ph: +61 8 8682 3725
1st | 2nd | 3rd | 4th | 5th | ||
---|---|---|---|---|---|---|
Port Lincoln | SAT | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
SUN | 9:30am | 9:30am | 9:30am | 9:30am | 9:30am | |
Coffin Bay | SUN | 6:00pm |
Port Pirie Parish
Fr Jimmy Pantin – Administrator
Ph: +61 8 8632 3977
1st | 2nd | 3rd | 4th | 5th | ||
---|---|---|---|---|---|---|
Cathedral | SAT | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
SUN | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | |
Solomontown | SUN | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
Crystal Brook | SUN | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
Redhill | SUN | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am |
Riverland Parish
Fr Hau Le – Parish Priest
Fr Emil Mikwego – Assistant Priest
Fr Emil Mikwego – Assistant Priest
Ph: +61 8 8582 1894
1st | 2nd | 3rd | 4th | 5th | ||
---|---|---|---|---|---|---|
Berri | SAT | 6:30pm | 6:30pm | |||
SUN | 9:00am | 9:00am | 9:00am | |||
Barmera | SUN | 6:00pm | 11:00am | 6:00pm | 11:00am | 6:00pm |
Waikerie | SAT | 6:00pm | 6:00pm | |||
SUN | 11:00am | 11:00am | 11:00am | |||
Morgan | SAT | 6:00pm | 6:00pm | 6:00pm | ||
SUN | 9:00am | 9:00am | ||||
Loxton | SUN | 11:00am | 6:00pm | 11:00am | 6:00pm | 11:00am |
Renmark | SAT | 6:30pm | 6:30pm | 6:30pm | ||
SUN | 9:00am | 9:00am |
Roxby Downs Parish
Fr Francis Montero – Parish Priest
Ph: +61 8 8671 0499
1st | 2nd | 3rd | 4th | 5th | ||
---|---|---|---|---|---|---|
Roxby Downs | SAT | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
SUN | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | |
7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | ||
Woomera | SAT | 3:00pm | 3:00pm |
Streaky Bay Parish
Fr Steve Ardill – Parish Priest
Ph: +61 8 8626 1025
1st | 2nd | 3rd | 4th | 5th | ||
---|---|---|---|---|---|---|
Streaky Bay | SUN | 8:30am | 10:30am | 8:30am | 10:30am | 8:30am |
Ceduna | SUN | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
Chandada | SUN | 10:30am | 8:30am | 8:30am | 10:30am | |
Minnipa | SUN | 11:00am |
whyalla Parish
Fr Paul Quirk – Parish Priest
Ph: +61 8 8645 8023
1st | 2nd | 3rd | 4th | 5th | ||
---|---|---|---|---|---|---|
St Teresa’s | SAT | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
SUN | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | |
Our Lady’s | SUN | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am |
5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm |