2023 Christmas Mass Times
Booleroo Centre ParishFr Ramel Morales – Parish PriestPh: +61 8 8667 2020
CHURCH | DAY | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|
Booleroo Centre | SUN | 8:00am | 8:00am | 8:00am | 8:00am | |
Wirrabara | SUN | 8:00am | ||||
Laura | SUN | 10:00am | ||||
Pekina | SUN | 10:00am | ||||
Orroroo | SUN | (9:30am)* | 10:00am | 10:00am | 10:00am | |
Peterborough | SUN | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
* Liturgy of the Word with Holy CommunionCleve ParishFr Leon Quinn – Parish PriestPh: +61 8 8628 2189
CHURCH | DAY | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|
Cleve | SAT | 6:00pm | ||||
SUN | 11:00am | 8:30am | (9:00am)* | 8:30am | ||
Wudinna | SAT | 6:00pm | ||||
SUN | (10:00am)* | 8:30am | 11:30am | 11:30am | ||
Kimba | SAT | |||||
SUN | 11:00am | 8.30am | ||||
Cowell | SAT | 6:00pm | ||||
SUN | 8:30am | (9:00am)* | 11.00am | 5:00pm |
* Liturgy of the Word with Holy CommunionCoober Pedy ParishFr Paul Crotty – Parish PriestPh: +61 8 8672 5011
CHURCH | DAY | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|
Coober Pedy | SAT | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm |
SUN | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am |
Cummins ParishFr John Folkman – Parish PriestPh: +61 8 8676 2194
CHURCH | DAY | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|
Cummins | SUN | 10:30am | 8:00am | 10:30am | 8:00am | 10:30am |
Tumby Bay | SUN | 8:00am | 10:30am | 8:00am | 10:30am | 5:00pm |
Elliston | SUN | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 8:00am |
Flinders (Quorn) ParishFr Mark Whybrow – Parish PriestPh: +61 8 8648 6185
CHURCH | DAY | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|
Quorn | SUN | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
Carrieton | SAT | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
Hawker | SUN | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am |
Jamestown ParishFr Harold Camonias- Parish PriestPh: +61 8 8664 1056
CHURCH | DAY | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|
Jamestown | SUN | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am |
Burra | SAT | |||||
SUN | 11:00am | 11:00am | 11:00am | |||
Gladstone | SAT | 6:00pm | 6:00pm | 6:00pm | ||
SUN | 11:00am | 11:00am |
Kadina ParishFr Chris Kowalczyk SDS – Parish PriestPh: +61 8 8821 3943
CHURCH | DAY | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|
Wallaroo | SAT | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
Moonta | SUN | 8:30am | 5pm/6pm DLS | 8:30am | 8:30am | 8:30am |
Kadina | SUN | 10:30am | 10:30am | 10:30am | 5pm/6pm DLS | 10:30am |
Broughton | SUN | 5pm/6pm DLS | 8:30am | 5pm/6pm DLS | 10:30am | 5pm/6pm DLS |
DLS = From October to March |
Port Augusta ParishFr Jim Monaghan – Parish PriestPh: +61 8 8642 2847
CHURCH | DAY | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|
Port Augusta | SAT | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm |
SUN | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | |
Wilmington | SUN | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
Port Lincoln ParishFr Paul Bourke – Parish PriestPh: +61 8 8682 3725
CHURCH | DAY | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|
Port Lincoln | SAT | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
SUN | 9:30am | 9:30am | 9:30am | 9:30am | 9:30am | |
Coffin Bay | SUN | 6:00pm |
Port Pirie ParishFr Jimmy Pantin – AdministratorPh: +61 8 8632 3977
CHURCH | DAY | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|
Cathedral | SAT | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
SUN | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | |
Solomontown | SUN | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
Crystal Brook | SUN | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
Redhill | SUN | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am |
Riverland ParishFr Hau Le – Administrator
Fr Emil Mikwego – Assistant PriestPh: +61 8 8582 1894
CHURCH | DAY | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|
Berri | SAT | 6:30pm | 6:30pm | |||
SUN | 9:00am | 9:00am | 9:00am | |||
Barmera | SUN | 6:00pm | 11:00am | 6:00pm | 11:00am | 6:00pm |
Waikerie | SAT | 6:00pm | 6:00pm | |||
SUN | 11:00am | 11:00am | 11:00am | |||
Morgan | SAT | 6:00pm | 6:00pm | 6:00pm | ||
SUN | 9:00am | 9:00am | ||||
Loxton | SUN | 11:00am | 6:00pm | 11:00am | 6:00pm | 11:00am |
Renmark | SAT | 6:30pm | 6:30pm | 6:30pm | ||
SUN | 9:00am | 9:00am |
Roxby Downs ParishFr Francis Montero – Parish PriestPh: +61 8 8671 0499
CHURCH | DAY | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|
Roxby Downs | SAT | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
SUN | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | |
7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | ||
Woomera | SAT | 3:00pm | 3:00pm |
Streaky Bay ParishFr Steve Ardill – Parish PriestPh: +61 8 8626 1025
CHURCH | DAY | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|
Streaky Bay | SUN | 8:30am | 10:30am | 8:30am | 10:30am | 8:30am |
Ceduna | SUN | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
Chandada | SUN | 10:30am | 8:30am | 8:30am | 10:30am | |
Minnipa | SUN | 11:00am |
whyalla ParishFr Paul Quirk – Parish PriestPh: +61 8 8645 8023
CHURCH | DAY | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|
St Teresa's | SAT | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
SUN | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | |
Our Lady's | SUN | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am |
5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm |